• Meet passionate designers at their studio in downtown New York City. Get a glimpse of what they are working on and enjoy their paintings, photography and designs.

    Friday - Sunday from 10am - 8pm

  • Log Horizon

    Visit our city and check out all the attractions. Go on your favorite trip and enjoy sightseeing, shopping, museums, sports and concerts. There is something for everyone.

    Make sure to get tickets in advance.

  • Ao no Exorcist

    There are plenty of places to go to! You can use the subway, rail, bus or ferry to get to your destination. Visit the MTA website and use the Trip Planner to check the schedules.

    The Trip Planner is now available for your mobile.

[ALBUM] SKE48 3rd stage - Seifuku no me

Posted by Tokozada in ,


Kali ini mimin mau share Album SKE48 3rd stage ^_^
untuk link downloadnya silahkan disini.. arigato



Oleh : #Acchan

[PV/MV] HKT48 - Suki! Suki! Skip!

Posted by Unknown in ,


Share PV dulu ah udah lama gk share :D lagi seneng HKT48 jadi share PVnya HKT48 aja ya :) silahkan download buat yang kangen Sashihara Rino 


Enjoy Minaa ^_^

Oleh : #MayuyuMelody

[PHOTOBOOK] Atsuko Maeda 5th Photobook

Posted by Tokozada in ,


kali ini mimin mau share photobook 5th Atsuko Maeda ^_^
untuk link download nya ada disini.. enjoy minna !

[DOWNLOAD]

Oleh : #Acchan

Hasil Sementara Senbatsu Sousenkyo Day 1

Posted by Tokozada in

AKB48 5th Senbatsu Sousenkyo Primary Result, peringkat 1 – 64

1. Rino Sashihara (HKT48 Team H) 28,563票
2. Mayu Watanabe (AKB48 Team A) 14,885票
3. Yuko Oshima (AKB48 Team K) 14,000票
4. Jurina Matsui (SKE48 Team S/AKB48 Team K) 13,656票
5. Yuki Kashiwagi (AKB48 Team 12,887票
6. Rena Matsui (SKE48 Team S) 12,177票
7. Haruka Shimazaki (AKB48 Team 11,832票
8. Aya Shibata (SKE48 Team E ) 11,530票
9. Yui Yokoyama (AKB48 Team A) 10,616票
10. Miyuki Watanabe (NMB48 Team N/AKB48 Team 9,163票
11. Akari Suda (SKE48 Team S) 8,753票
12. Sae Miyazawa (SNH48) 8,567票
13. Sayaka Yamamoto (NMB48 Team N) 8,097票
14. Tomomi Itano (AKB48 Team K) 7,407票
15. Mariko Shinoda (AKB48 Team A) 7,126票
16. Yuria Kizaki (SKE48 Team S) 6,891票
17. Kaori Matsumura (SKE48 Kenkyuusei) 6,616票
18. Minami Takahashi (AKB48 Team A) 6,598票
19. Ami Kobayashi (SKE48 Team E ) 6,536票
20. Haruna Kojima (AKB48 Team 6,502票
21. Madoka Umemoto (SKE48 Team E ) 6,055票
22. Ayaka Umeda (AKB48 Team 6,030票
23. Shu Yabushita (NMB48 Team BII) 5,539票
24. Haruka Kodama (HKT48 Team H) 5,096票
25. Makiko Saito (SKE48 Team E ) 5,051票
26. Minami Minegishi (AKB48 Kenkyuusei) 4,875票
27. Anna Iriyama (AKB48 Team A) 4,864票
28. Akane Takayanagi (SKE48 Team KII) 4,824票
29. Masana Oya (SKE48 Team S) 4,703票
30. Yuka Nakanishi (SKE48 Team S) 4,654票
31. Kei Jonishi (NMB48 Team N) 4,640票
32. Rina Matsumoto (SKE48 Team KII) 4,493票
33. Rina Kawaei (AKB48 Team A) 4,457票
34. Airi Furukawa (SKE48 Team KII) 4,392票
35. Tomu Mutou (AKB48 Team K) 4,195票
36. Haruka Katayama (AKB48 Team 4,118票
37. Aki Takajo (JKT48 Team J) 4,114票
38. Rie Kitahara (AKB48 Team K) 3,507票
39. Miki Yakata (SKE48 Team KII) 3,277票
40. Kyoka Isohara (SKE48 Team E ) 3,272票
41. Aika Ota (HKT48 Team H) 3,259票
42. Meru Tashima (HKT48 Kenkyuusei) 3,080票
43. Yukiko Kinoshita (SKE48 Team S) 3,072票
44. Miori Ichikawa (AKB48 Team 2,948票
45. Nana Yamada (NMB48 Team N) 2,872票
46. Mina Oba (AKB48 Team 2,868票
47. Yukari Yamashita (SKE48 Team E ) 2,864票
48. Shiori Kaneko (SKE48 Team E ) 2,821票
49. Madoka Moriyasu (HKT48 Team H) 2,809票
50. Ami Maeda (AKB48 Team K) 2,761票
51. Mio Tomonaga (HKT48 Kenkyuusei) 2,740票
52. Reina Fujie (AKB48 Team 2,710票
53. Ayaka Kikuchi (AKB48 Team A) 2,704票
54. Asuka Kuramochi (AKB48 Team K) 2,699票
55. Saho Iwatate (AKB48 Kenkyuusei) 2,685票
56. Haruka Ishida (AKB48 Team 2,665票
57. Naoko Okamoto (HKT48 Kenkyuusei) 2,660票
58. Maria Abe (AKB48 Team K) 2,595票
59. Fuuko Yagura (NMB48 Team M) 2,535票
60. Shihori Suzuki (AKB48 Team K) 2,492票
61. Sakura Miyawaki (HKT48 Team H) 2,482票
62. Misaki Iwasa (AKB48 Team 2,406票
63. Yuuka Tano (AKB48 Team A) 2,394票
64. Kanon Kimoto (SKE48 Team E ) 2,275票
Hasil voting masih dapat berubah ubah


Followers

Note

Jika ingin re-share / mengkopi paste , diharapkan mencantumkan sumbernya !! hargailah uploader ^_^